Member Profile

Telangana State Cooperative Apex Bank Ltd

Name of the SCB: Telangana State Cooperative Apex Bank Ltd.
Address: 4-1-441, Troop Bazar, Hyderabad – 500 001
Email: mdoffice@tscab.org
Website: www.tscab.org
Telephone Nos: 040-24685528
Chairman:Shri. Konduru Ravinder Rao
Email: plg&dev@tscab.org
Mobile: 9849301626
Managing Director: Shri. B. Gopi, IAS
Email: mdoffice@tscab.org
Mobile: NR
Staff Position
At Head Office : 245
At Branches : 234
Interest Rate:
On Loans: NR
On Deposit Collection: NR

Financial Parameters

Key Financial Parameters
Key Financial Parameters (₹ In Lakhs)
Sr. No. Particulars 2021-22 2022-23 2023-24
1. Loans Outstanding 933476.00 1161848.00 1297477.07
2. Loans Disbursed 900791.57 1080501.46 881453.62
3. Total Paid up Capital 28924.00 33086.44 37972.18
4. Free Reserves 61577.00 72857.00 90032.71
5. Capital to Asset Ratio (%) 10.42 10.46 10.14
6. Deposit Outstanding 694195.00 740291.00 798073.68
7. Borrowing Outstanding 626180.00 850878.00 888834.00
8. Net Profit/ Loss 7154.00 9631.00 6917.89
9. Accumulated losses, if any 0.00 0.00 0.00
10. Recovery position at Ground Level
- Demand 553814.70 768566.07 812159.27
- Collection 546139.84 759014.79 802139.13
- Balance 7674.86 9551.28 10020.14
- Recovery (%) 98.61 78.76 98.77

NR – Not Reported.

Contact Us : 022-40004969/40004970