Empowering Farmers...
Name of the SCB: The Meghalaya Co-operative Apex Bank Ltd. | |
Address: M.G. Road, Shillong – 793001 | |
Email:headoffice@megcab.com Website: www.megcab.com Telephone Nos: 0364 – 2225190, 2224160 |
Chairman:Shri Waibha K. Kyndiah Email: headoffice@megcab.com Mobile: 7702331133 |
|
Managing Director: Shri Osmand E.J. Nongbri Email: headoffice@megcab.com Mobile: 9402306321 |
|
Staff Position At Head Office : 131 At Branches : 329 |
|
Interest Rate: On Loans: 7% to 12.50% On Deposit Collection: 3.50 % to 7.50% |
Sr. No. | Particulars | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|
1. | Loans Outstanding | 170989.96 | 169240.65 | 187334.25 |
2. | Loans Disbursed | 9223.66 | 13636.29 | 15888.96 |
3. | Total Paid up Capital | 959.17 | 1005.61 | 1022.45 |
4. | Free Reserves | 17689.55 | 19141.18 | 19101.49 |
5. | Capital to Asset Ratio (%) | 4.52% | 4.82% | 4.54% |
6. | Deposit Outstanding | 348923.10 | 351069.90 | 376428.34 |
7. | Borrowing Outstanding | 5480.90 | 5233.81 | 6036.08 |
8. | Net Profit/ Loss | 1327.86 | 1477.46 | 1500.00 |
9. | Accumulated losses, if any | 0.00 | 0.00 | 0.00 |
10. | Recovery position at Ground Level | |||
- Demand | 22105.87 | 18461.22 | NR | |
- Collection | 10089.56 | 4355.27 | NR | |
- Balance | 12016.31 | 14105.95 | NR | |
- Recovery (%) | 45.64% | 23.60% | NR |
NR – Not Reported.