Member Profile

West Bengal State Co-operative Agriculture & Rural Development Bank Ltd

Name of the SCARDB: West Bengal State Co-operative Agriculture & Rural Development Bank Ltd.
Address: ICMARD Building, 6th Floor, 14/2, CIT Scheme- VIII (M), Ultadanga, Kolkata-700 067
Email: wbscardb@gmail.com
Website: www.wbscardb.com
Telephone Nos.: 033 23560028, 23560065
Special Officer: Dr. Moinul Hassan
Email: moinulhassan@hotmail.com
Mobile: 9434100000
Managing Director: Shri Chinmoy Gupta, Addl. RCS
Email: md@wbscardb.com
Mobile: Not Reported

Financial Parameters

Key Financial Parameters
Key Financial Parameters (₹ In Lakhs)
Sr. No. Particulars 2021-22 2022-23 2023-24
1. Number of PCARDBs 24 24 24
2. Membership at Ground Level 389053 410226 388045
3. Loans Issued 27604.67 29196.97 28657.89
4. Loans Outstanding 133608.90 135856.18 136135.56
5. Staff
i. SCARDBs 83 83 76
ii. PCARDBs 596 588 595
6. Total Paid up Capital 4264.10 4269.20 5814.73
7. Free Reserves 969.41 1604.78 4215.23
8. Capital to Asset Ratio (%) 6.77 7.41 6.00
9. Recovery Position At Ground Level
- Demand 100745.78 104759.11 107188.79
- Collection 38145.02 42036.87 41397.55
- Balance 62600.76 62722.24 65791.24
- Recovery (%) 37.86 40.13 38.62
.

Contact Us : 022-40004969/40004970